Double Cylinder water cooling racing motorcycle
ENGINE TYPE: 250CC CBB
Displacement: 223ml
Engine: 1 Cylinder, 4 stroke
Bore & Stroke: 65.5*66.2
Cooling System: Air Cooled
Compression Ratio: 9.25:1
Specifications
EAST Model | MODEL: EAST ST03-Z1000 250CC 400CC | |
ENGINE TYPE | 250CC CBB | 400CC WATER COOLING |
Displacement | 223ml | 367ml |
Engine | 1 Cylinder,4 stroke | Double Cylinder,6 speed |
Bore & Stroke | 65.5*66.2 | 63.5mm×53mm |
Cooling System | Air Cooled | water cooled |
Compression Ratio | 9.25:1 | 9.2:1 |
Fuel feed | 90# | 92# |
Max Power( Kw/rpm) | 12/7500 | 18.6/8300 |
Max Torque(N.M/rpm) | 18/5500 | 25.5/6200 |
Max Speed | 125 km/h | 150-160km/h |
Ground clearance | 210mm | 210mm |
Fuel consumption | 2.4L/100KM | 2.6L/100KM |
Ignition | CDI | CDI |
Fuel tank capacity | 13L | 13L |
Starting System | Electric+kick start | Electric start |
Front Brakes | double Disc brake | double Disc brake |
Rear Brake | single Disc brake | single Disc brake |
Front suspension | Hydraulic Suspension | Hydraulic Suspension |
Rear suspension | Hydraulic Suspension | Hydraulic Suspension |
Front tires | 110/70-17 | 110/70-17 |
Rear tires | 150/70-17 | 150/70-17 |
Wheel Base | 1320 mm | 1320 mm |
Payload | 150kg | 150kg |
Net Weight | 135kg | 140kg |
Gross Weight | 160kg | 165kg |
Packing type | Steel + Carton | Steel + Carton |
Product details
WUXI EAST TECHNOLOGY CO. LTD