Double Cylinder water cooling racing motorcycle
ENGINE TYPE: 150CC CGB
Displacement: 149.4ml
Engine: 1 Cylinder, 4 stroke
Bore & Stroke: 62×49.5mm
Cooling System: Air Cooled
Compression Ratio: 9.2:1
Specifications
EAST Model | MODEL: EAST ST04-BWM2 150CC 200CC 250CC 400CC | |||
ENGINE TYPE | 150CC CGB | 200CC CBB | 250CC CBB | 400CC WATER COOLING |
Displacement | 149.4ml | 196ml | 223ml | 367ml |
Engine | 1 Cylinder,4 stroke | 1 Cylinder,4 stroke | 1 Cylinder,4 stroke | Double Cylinder,4 stroke, 6 speed |
Bore & Stroke | 62×49.5mm | 63.5*62.2 | 65.5*66.2 | 63.5mm×62.2mm |
Cooling System | Air Cooled | Air Cooled | Air Cooled | Water cooled |
Compression Ratio | 9.2:1 | 9.0:1 | 9.25:1 | 10.5:1 |
Fuel feed | 90# | 90# | 90# | 92# |
Max Power( Kw/rpm) | 8.5/8000 | 9.8/7000 | 12/7500 | 25.5/7600 |
Max Torque(N.M/rpm) | 10/7500 | 15.5/5000 | 18/5500 | 33/5500 |
Max Speed | 90 km/h | 105km/h | 125 km/h | 160 km/h |
Ground clearance | 160 mm | 160mm | 160mm | 170mm |
Fuel consumption | 2.2L/100KM | 2.3L/100KM | 2.4L/100KM | 2.6L/100KM |
Ignition | CDI | CDI | CDI | CDI |
Fuel tank capacity | 17.5L | 17.5L | 17.5L | 17.5L |
Starting System | Electric+kick start | Electric+kick start | Electric+kick start | Electric start |
Front Brakes | double Disc brake | double Disc brake | double Disc brake | double Disc brake |
Rear Brake | single Disc brake | single Disc brake | single Disc brake | single Disc brake |
Front suspension | Hydraulic Suspension | Hydraulic Suspension | Hydraulic Suspension | Hydraulic Suspension |
Rear suspension | Hydraulic Suspension | Hydraulic Suspension | Hydraulic Suspension | Hydraulic Suspension |
Front tires | 110/70-17 | 110/70-17 | 110/70-17 | 110/70-17 |
Rear tires | 140/70-17 | 140/70-17 | 140/70-17 | 140/70-17 |
Wheel Base | 1430 mm | 1430 mm | 1430 mm | 1430 mm |
Payload | 150kg | 150kg | 150kg | 150kg |
Net Weight | 136kg | 140kg | 140kg | 140kg |
Gross Weight | 161kg | 165kg | 165kg | 165kg |
Packing type | Steel + Carton | Steel + Carton | Steel + Carton | Steel + Carton |
Product details
WUXI EAST TECHNOLOGY CO. LTD