150CC Long endurance gasoline scooter
ENGINE TYPE: 110 YAMAHA
Displacement: 101.8ml
Engine: Single Cylinder, 4 Stroke
Bore & Stroke: 49×54
Cooling System: Air Cooled
Compression Ratio: 10.5:1
Specifications
| Model: EAST CYGNUS-X 110CC 150CCHigh Power | ||
| Specifications/Features: | ||
| ENGINE TYPE | 110 YAMAHA | 150CC High Power |
| Displacement | 101.8ml | 149.6 |
| Engine | Single Cylinder, 4 Stroke | Single Cylinder, 4 Stroke |
| Bore & Stroke | 49×54 | 57.4×57.8 |
| Cooling System | Air Cooled | Air Cooled |
| Compression Ratio | 10.5:1 | 9.2:1 |
| Fuel feed | 90# | 90# |
| Max Power( Kw/rpm) | 5.2/7700 | 6.3/7500 |
| Max Torque(N.M/rpm) | 7.0/6200 | 9.2/5500 |
| Max Speed | 80 kmph | 85 kmph |
| Ground clearance | 110 mm | 110 mm |
| Fuel consumption | 2.5L/100KM | 2.5L/100KM |
| Drive Train | CVT | CVT |
| Ignition | CDI | CDI |
| Transmission | Belt | Belt |
| Fuel tank capacity | 5 L | 5 L |
| Starting System | Electric+kick start | Electric+kick start |
| Front Brakes | Disc brake | Disc brake |
| Rear Brake | Drum brake | Drum brake |
| Front suspension | Hydraulic Suspension | Hydraulic Suspension |
| Rear suspension | Hydraulic Suspension | Hydraulic Suspension |
| Front wheels | alum 3.50-10 | alum 3.5-10 |
| Rear wheels | alum 3.50-10 | alum 3.5-10 |
| Wheel Base | 1310 mm | 1260 mm |
| Seat Height | 830 mm | 810 mm |
| Payload | 150kg | 150kg |
| Net Weight | 92 kg | 100 kg |
| Gross Weight | 107 kg | 115 kg |
| Packing type | Steel + Carton | Steel + Carton |
| Packing size | 1700×570×860mm | 1700 x 570 x 860 mm |
| 20' container | 30 units | 30 units |
| 40' HQ container | 84 units | 84 units |
Product details
WUXI EAST TECHNOLOGY CO. LTD