EAST New Model | DX250 | |
Engine Type | V TYPE DOUBLE Cylinder,4 stroke, 250CBB | |
LED LIGHTS, ABS, EFI, TFT SPEEDOMETER | ||
Displacement | 223ml | |
Engine | Double Cylinder,6 speed | |
Bore & Stroke | 49mm×66mm | |
Cooling System | water cooled | |
Compression Ratio | 11.5:1 | |
Fuel feed | 92# | |
Max Power( Kw/rpm) | 14.5/8000 | |
Max Torque(N.M/rpm) | 18/6500 | |
Max Speed | 125km/h | |
Ground clearance | 140mm | |
Fuel consumption | 2.4L/100KM | |
Ignition | CDI | |
Fuel tank capacity | 17L | |
Starting System | Electric start | |
Front Brakes | single Disc brake | |
Rear Brake | single Disc brake | |
Front suspension | Inverted shock absorber. | |
Rear suspension | Hydraulic Suspension | |
Front tires | 120/80-16 | |
Rear tires | 140/70-16 | |
Wheel Base | 1480 mm | |
Payload | 150kg | |
Net Weight | 140kg | |
Gross Weight | 165kg | |
Packing type | Steel + Carton | |
MOQ | 24 units / SKD Package |
WUXI EAST TECHNOLOGY CO. LTD