EAST New Model | ST09-DX650 | |
ENGINE TYPE | 650CC WATER COOLING | |
LED LIGHTS, ABS, EFI, TFT SPEEDOMETER | ||
Displacement | 649ml | |
Engine | Double Cylinder,6 speed | |
Bore & Stroke | 83mm×60mm | |
Cooling System | water cooled | |
Compression Ratio | 11.3:1 | |
Fuel feed | 92# | |
Max Power( Kw/rpm) | 45/8750 | |
Max Torque(N.M/rpm) | 56/7000 | |
Max Speed | 150-160km/h | |
Ground clearance | 210mm | |
Fuel consumption | 2.6L/100KM | |
Ignition | CDI | |
Fuel tank capacity | 16L | |
Starting System | Electric start | |
Front Brakes | double Disc brake | |
Rear Brake | single Disc brake | |
Front suspension | Hydraulic Suspension | |
Rear suspension | Hydraulic Suspension | |
Front tires | 120/70-17 | |
Rear tires | 180/55-17 | |
Wheel Base | 1480 mm | |
Payload | 150kg | |
Net Weight | 202kg | |
Gross Weight | 216kg | |
Packing type | Steel + Carton | |
MOQ | 24 units / SKD Package |
WUXI EAST TECHNOLOGY CO. LTD